| Squadron Name | Usual Configuration¹ | Identifying Colors | Usual Assignment² | Nationality | Other Info³ | |
|---|---|---|---|---|---|---|
| Grey Death | Standard/ Interceptor |
Dark grey w/black markings | SDN Vinson Massif | NAC | 20% to have an Ace; 25% to be Heavy fighters |
|
| Hammer's Slammers | Standard/ Attack/Torpedo |
Dk Grey w/lgt grey wing markings | SDN Vinson Massif | NAC | 20% to have an Ace | |
| The Blue Angels | Interceptor/ Standard |
Blue with gold/yellow trim | CVA Endurance | NAC | Usually have an Ace | |
| Star Tigers | Standard/ Interceptor |
Orange w/black markings | CVA Endurance | NAC | n/a | |
| Warhawks | Standard | Reddish brown with tan trim | CVA Endurance | NAC | n/a | |
| Golden Falcons | Standard | ?? | CVA Endurance | NAC | n/a | |
| Space Wolves | Standard/ Attack |
Grey with dark grey trim | CVA Endurance | NAC | n/a | |
| Black Panthers | Standard/ Interceptor |
Black w/blue trim | CVA Endurance | NAC | n/a | |
| New Albion Chargers | Standard | Deep Blue w/yellow trim | CVA Ark Royal | NAC | n/a | |
| Starfighters | Standard/ Interceptor |
Blue w/white trim & yellow stars | CVA Ark Royal | NAC | n/a | |
| Diamondbacks | Standard | Blue w/red diamonds on wings | CVA Ark Royal | NAC | n/a | |
| Marauders | Standard/ Attack |
Dark grey with red trim | CVA Ark Royal | NAC | n/a | |
| Sidewinders | Standard | Grey with red trim | CVA Ark Royal | NAC | n/a | |
| Green Lizards | Attack | Green w/black markings | CVA Ark Royal | NAC | n/a | |
| Raptors | Heavy | ?? | CVA Enterprise | NAC | n/a | |
| Archangels | Heavy | White w/gold trim | CVA Enterprise | NAC | n/a | |
| Black Aces | Standard | Light grey w/black spade or clubs on wing | CVA Enterprise | NAC | n/a | |
| Ghostriders | Heavy Intercept | Light Grey w/dark grey trim | CVA Enterprise | NAC | 75% to have an Ace | |
| Dragon Slayers | Standard/ Attack/Torp |
Dark grey w/silver sword on wing | CVA Enterprise | NAC | n/a | |
| Buckeyes | Attack | Brown w/large tan dot | CVA Enterprise | NAC | n/a | |
| Golden Intruders | Attack | Green w/gold chevron wings | CVA Connestoga | NAC | n/a | |
| Saberhawks | Standard | ?? | CVA Connestoga | NAC | n/a | |
| Bloodhawks | Heavy | Deep Red | CVA Connestoga | NAC | n/a | |
| Magicians | Standard | ?? | CVA Connestoga | NAC | n/a | |
| Firebirds | Standard/Torpedo | Red with yellow/orange trim | CVA Connestoga | NAC | n/a | |
| Blue Sharks | Standard/ Attack |
Dark blue w/white trim nose | CVA Connestoga | NAC | n/a | |
| Freelancers | Standard | ?? | CVA Independence | NAC | n/a | |
| Golden Dragons | Standard | ?? | CVA Independence | NAC | n/a | |
| Black Knights | Standard/ Interceptor |
?? | CVA Independence | NAC | n/a | |
| Eight Ballers | Standard/ Attack |
Black with white '8' on wing | CVA Independence | NAC | n/a | |
| Golden Eagles | Attack | ?? | CVA Independence | NAC | n/a | |
| Gauntlets | Attack/Torpedo | ?? | CVA Independence | NAC | n/a | |
| Wolfpack | Standard | Dark Grey w/red dot on each wing | CVL Ranger | NAC | n/a | |
| Bounty Hunters | Standard/ Attack |
?? | CVL Ranger | NAC | n/a | |
| Swordsmen | Attack/ Interceptor |
Grey w/steel trim | CVL Ranger | NAC | n/a | |
| Silver Foxes | Attack | Reddish brown w/silver trim | CVL Ranger | NAC | n/a | |
| New Anglian Angels | Heavy Interceptor | White w/yellow trim | CVA Invincible | NAC | n/a | |
| Mighty Shrikes | Heavy | ?? | CVA Invincible | NAC | n/a | |
| Knighthawks | Standard | ?? | CVA Invincible | NAC | n/a | |
| Privateers | Attack | ?? | CVA Invincible | NAC | n/a | |
| Valions | Standard | ?? | CVA Invincible | NAC | n/a | |
| Golden Warriors | Standard | ?? | CVA Invincible | NAC | n/a | |
| Patriots | Standard | Grey w/red & silver trim | CVL Saratoga | NAC | n/a | |
| Shadowhawks | Standard | Dark Grey | CVL Saratoga | NAC | n/a | |
| Yellowjackets | Standard/ Interceptor |
Black and yellow stripe | CVL Saratoga | NAC | n/a | |
| Knightriders | Standard/ Attack |
Steel w/red trim nose | CVL Saratoga | NAC | n/a | |
| Challengers | Standard | ?? | CVA Intrepid | NAC | n/a | |
| Tomcats | Standard | ?? | CVA Intrepid | NAC | n/a | |
| Grim Reapers | Standard | Black w/white sickle on wing | CVA Intrepid | NAC | n/a | |
| Tridents | Standard | ?? | CVA Intrepid | NAC | n/a | |
| Fist of the Fleet | Heavy Attack/Torp | ?? | CVA Intrepid | NAC | n/a | |
| Revenants | Heavy | Dark Grey w/black trim | CVA Victorious | NAC | n/a | |
| Red Griffins | Standard | Red with black logo | CVA Victorious | NAC | n/a | |
| Shamrocks | Standard | White with green logo | CVA Victorious | NAC | n/a | |
| Kestrels | Standard | Brown w/dk grey 'flash' | CVA Victorious | NAC | n/a | |
| Vikings | Standard/ Attack/Torp |
Purple w/yellow trim | CVA Victorious | NAC | n/a | |
| The B5s | Standard/ Interceptor |
Grey with individualized markings | CVA Victorious | NAC | n/a | |
| Blackbirds | Standard | Black | CVA Illustrious | NAC | n/a | |
| Chargers | Standard | Blue w/yellow bolts on wings | CVA Illustrious | NAC | n/a | |
| Sunliners | Standard | ?? | CVA Illustrious | NAC | n/a | |
| Scorpions | Standard | ?? | CVA Illustrious | NAC | n/a | |
| Sluggers | Standard | ?? | CVA Illustrious | NAC | n/a | |
| Bedevilers | Standard/ Attack |
?? | CVA Illustrious | NAC | n/a | |
| Screaming Eagles | Standard | ?? | CVL Kitty Hawk | NAC | n/a | |
| Sundowners | Standard | ?? | CVL Kitty Hawk | NAC | n/a | |
| Rampagers | Standard | ?? | CVL Kitty Hawk | NAC | n/a | |
| Blue Panthers | Attack | Blue w/black trim | CVL Kitty Hawk | NAC | n/a | |
| Gunfighters | Standard | ?? | CVA Forrestal | NAC | n/a | |
| Puckin' Dogs | Standard | ?? | CVA Forrestal | NAC | n/a | |
| Stingers | Standard | ?? | CVA Forrestal | NAC | n/a | |
| Fighting Aardvarks | Attack | ?? | CVA Forrestal | NAC | n/a | |
| Jolly Rogers | Standard | ?? | CVA Forrestal | NAC | n/a | |
| Sawbucks | Standard | Grey w/$5 logo | CVA Forrestal | NAC | n/a | |
| Bandits | Standard | Grey w/black 'mask' | SDN Matterhorn | NAC | n/a | |
| Black Lions | Standard | ?? | SDN Matterhorn | NAC | n/a | |
| Gladiators | Standard | ?? | CVA Yorktown | NAC | n/a | |
| Rough Riders | Heavy | Grey | CVA Yorktown | NAC | n/a | |
| Wildcats | Standard/ Interceptor |
Dark Blue | CVA Yorktown | NAC | n/a | |
| Fighting Redcocks | Standard | Red with black wings | CVA Yorktown | NAC | n/a | |
| Blue Diamonds | Standard | Light blue w/white diamond | CVA Yorktown | NAC | n/a | |
| Green Pawns | Attack | Green with black pawn logo | CVA Yorktown | NAC | n/a | |
| Skinny Dragons | Standard | ?? | SDN Richmond | NAC | n/a | |
| Batmen | Standard | ?? | SDN Richmond | NAC | n/a | |
| Blue Blasters | Standard | Blue w/light blue 'flash' | SDN Agincourt | NAC | n/a | |
| Red Lancers | Standard | ?? | SDN Agincourt | NAC | n/a | |
| Sea Hawks | Standard | Sea Green w/dk green 'flash' | CVA Prometheus | NAC | n/a | |
| Black Lightnings | Standard/ Interceptor |
Black with grey lightning on wings | CVA Prometheus | NAC | n/a | |
| Cylons | Standard | Silver w/red trim nose | CVA Prometheus | NAC | n/a | |
| Vipers | Standard | Grey with red trim | CVA Prometheus | NAC | n/a | |
| Golden Swordsmen | Standard | Yellow with gold trim | CVA Prometheus | NAC | n/a | |
| Blue Wolves | Standard | Blue with dark grey logo | CVA Prometheus | NAC | n/a | |
| Wizards | Standard | Purple with white lightning on wings | CVL Hornet | NAC | n/a | |
| White Lightnings | Standard/ Attack |
Dark Grey with white lightning on wings | CVL Hornet | NAC | n/a | |
| Shadows | Standard/ Attack |
Steel w/dark grey trim | CVL Hornet | NAC | n/a | |
| Cosmic Cats | Standard | ?? | CVL Hornet | NAC | n/a | |
| Seawolves | Standard | Sea blue/green | SDN Valley Forge | NAC | n/a | |
| Blackhawks | Heavy | Dark Grey | SDN Valley Forge | NAC | n/a | |
| Flashbacks | Standard | ?? | CVA Agamemnon | NAC | n/a | |
| Grey Wolves | Standard | ?? | CVA Agamemnon | NAC | n/a | |
| Black Stallions | Standard | Shiney Black | CVA Agamemnon | NAC | n/a | |
| Diamond Cutters | Standard/ Attack |
?? | CVA Agamemnon | NAC | n/a | |
| Fighting Redtails | Standard/ Attack |
Dark Grey w/red rear section | CVA Agamemnon | NAC | n/a | |
| Fightings Marlins | Standard/ Attack |
?? | CVA Agamemnon | NAC | n/a | |
| Topcats | Standard | ?? | SDN Shiloh | NAC | n/a | |
| Maulers | Standard/ Attack |
?? | SDN Shiloh | NAC | n/a | |
| Rangers | Standard/ Interceptor |
Forrest Green | CVA Lexington | NAC | n/a | |
| Easy Riders | Standard | ?? | CVA Lexington | NAC | n/a | |
| Fighting Frogs | Standard | ?? | CVA Lexington | NAC | n/a | |
| Vultures | Standard/ Attack |
Black w/red nose | CVA Lexington | NAC | n/a | |
| Bulls | Heavy | Dark Brown | CVA Lexington | NAC | n/a | |
| King Eagles | Standard | ?? | SDN Denali | NAC | n/a | |
| Red Knights | Standard | Red with gold trim | SDN Denali | NAC | n/a | |
| Bobcats | Standard/ Interceptor |
?? | SDN Eiger | NAC | n/a | |
| Indians | Standard | Dark Red w/yellow war paint | SDN Eiger | NAC | n/a | |
| Battlecats | Standard/ Interceptor |
Tan with orange markings | SDN Antietam | NAC | n/a | |
| Red Hawks | Standard | Red with brown 'flash' | SDN Antietam | NAC | n/a | |
| Space Foxes | Standard | Grey and orange with silver/white trim |
SDN Normandy | NAC | n/a | |
| Road Runners | Attack | Grey | SDN Normandy | NAC | n/a | |
| Fighting Renegades | Standard | ?? | CVA Nimitz | NAC | n/a | |
| Fighting Checkmates | Standard | ?? | CVA Nimitz | NAC | n/a | |
| Zappers | Standard | ?? | CVA Nimitz | NAC | n/a | |
| Dambusters | Standard/ Attack |
?? | CVA Nimitz | NAC | n/a | |
| Boomers | Attack | ?? | CVA Nimitz | NAC | n/a | |
| Bug Poppers | Attack | ?? | CVA Nimitz | NAC | n/a | |
| Cougars | Standard/ Interceptor |
Tan | SDN Vistula | NAC | n/a | |
| Proud Pegasi | Standard | ?? | SDN Vistula | NAC | n/a | |
| Argonauts | Standard | ?? | SDN Annapurna | NAC | n/a | |
| Fighting Vigilantes | Standard | ?? | SDN Annapurna | NAC | n/a | |
| Grey Knights | Standard | ?? | SDN Rainier | NAC | n/a | |
| Golden Lancers | Standard | ?? | SDN Rainier | NAC | n/a | |
| Sun Kings | Standard/ Attack |
?? | SDN King George V | NAC | n/a | |
| Red Rippers | Standard | ?? | SDN King George V | NAC | n/a | |
| Black Ravens | Standard | Steel | CVL Inflexible | NAC | n/a | |
| Mad Foxes | Standard | ?? | CVL Inflexible | NAC | n/a | |
| Gunslingers | Standard/ Interceptor |
?? | CVL Inflexible | NAC | n/a | |
| Tophatters | Standard | ?? | CVL Inflexible | NAC | n/a | |
| Task Masters | Standard | Standard grey | CVL Andromeda | NAC | n/a | |
| Black Eagles | Standard | Black w/white and yellow trim | CVL Andromeda | NAC | n/a | |
| Matt's Maulers | Standard | ?? | CVL Andromeda | NAC | n/a | |
| Bear Aces | Standard | ?? | CVL Andromeda | NAC | n/a | |
| Sentinels | Standard/ Interceptor |
Dk Green w/grey trim | CVL Pegasus | NAC | n/a | |
| The Black Omegas | Interceptor/ Standard |
Black w/light grey/white trim, Omega symbol prominent | CVL Pegasus | NAC | Usually have an Ace | |
| Rubber Ducks | Standard | ?? | BDN | NAC | n/a | |
| Blue Geese | Standard | ?? | BDN | NAC | n/a | |
| Screwbirds | Standard | ?? | BDN | NAC | n/a | |
| Garudas | Standard | ?? | BDN | NAC | n/a | |
| Remoras | Interceptor | ?? | CVL | NAC | n/a | |
| Grand Masters | Standard | ?? | BDN | NAC | n/a | |
| Skeeters | Standard | ?? | CVL | NAC | n/a | |
| Golden Hawks | Standard | ?? | BDN | NAC | n/a | |
| Wall Bangers | Attack | ?? | BDN | NAC | n/a | |
| Hummers | Standard | ?? | BDN | NAC | n/a | |
| Bluetails | Standard | ?? | BDN | NAC | n/a | |
| Redtails | Standard | ?? | BDN | NAC | n/a | |
| Screwtops | Standard | ?? | BDN | NAC | n/a | |
| Tiger Tails | Standard | ?? | BDN | NAC | n/a | |
| Ironmen | Standard | Red with yellow trim | BDN | NAC | n/a | |
| The Professionals | Standard | ?? | BDN Valiant | NAC | n/a | |
| Wise Owls | Standard | ?? | BDN | NAC | n/a | |
| Neptune's Horsemen | Standard | ?? | BDN | NAC | n/a | |
| Warlords | Standard | ?? | BDN | NAC | n/a | |
| Wyverns | Standard | ?? | BDN | NAC | n/a | |
| Swamp Foxes | Standard | ?? | BDN | NAC | n/a | |
| Vanguard | Standard | ?? | BDN | NAC | n/a | |
| Bullfrogs | Standard | ?? | BDN | NAC | n/a | |
| x | x | x | x | x | x | |
| The Red Barons | Standard/ Interceptor |
Red w/black trim | ?? | NSL | 50% to have an Ace | |
| The Kaisers | Heavy (Attack, Standard, Intercept) |
Steel w/gold trim | ?? | NSL | 20% to have an Ace | |
| Gelsa (Mosquito) |
Standard/ Interceptor |
?? | ?? | NSL | n/a | |
| x | x | x | x | x | x | Rapace (Raptors) |
Standard | Shiney black | ?? | FSE | n/a | Pietro's Putierios (Peter's Hellraisers) |
Standard | Grey with red markings | ?? | FSE | n/a |
| D'Oro Lancias (Golden Lances) |
Standard | Yellow with white and red trim | ?? | FSE | n/a | |
| Trappolas Mortale (Death Traps) |
Standard | Tan w/black trim | ?? | FSE | n/a | |
| Cacciatores A Morte (Death Hunters) |
Standard | Black w/white skull markings | ?? | FSE | n/a | |
| Sangue Facoceros (Blood Falcons) |
Heavy Interceptor |
Red with black trim | ?? | FSE | 50% to have an Ace | |
| Fulmine (Thunderbolt) |
Standard/ Interceptor |
Blue with yellow bolts | ?? | FSE | n/a | |
| Temporale (Thundertorm) |
Standard/ Torpedo |
Dark Grey | ?? | FSE | n/a | |
| L'azzurro Tuono (Blue Thunder) |
Standard/ Attack/Torp |
Dk Blue with light blue trim | ?? | FSE | 50% to have an Ace | |
| Cacciatrices (Huntresses) |
Standard/ Torpedo |
?? | ?? | FSE | n/a | |
| Zanzaras (Mosquitos) |
Interceptor | ?? | ?? | FSE | n/a | |
| Tempeste (Tempests) |
Heavy | ?? | ?? | FSE | n/a | |
| Chasseurs (the hunters) |
Standard/Attack | green/black camoflauge w/orange flare | ?? | FSE | n/a | |
| ?? | ?? | FSE | n/a | |||
| x | x | x | x | x | x | |
| Black Death | Heavy | Steel/gunmetal w/red dot | ?? | ESU | n/a | |
| ? (Fluttering Petals of the Lotus) |
Standard | Lavendar w/red streaks | ?? | ESU | n/a | |
| x | x | x | x | x | x | |
| Banshees | Standard | Dark grey w/silver trim | CVS Shiva | UN | ||
| Blue Thunder | Attack | Dk Blue w/yellow trim | CVS Shiva | UN | ||
| Fighting Talons | Heavy | Black w/white/red streaks | CVS Shiva | UN | ||
| Star Falcons | Standard | Black/Dk Blue w/white streaks | ?? | UN | ||
| SpaceWolves | ?? | Tan w/yellow trim | ?? | UN | ||
| Jade Falcons | Standard/ Interceptor |
Metallic Green w/black trim | ?? | UN | ||
| Ghost Bears | Standard/ Attack |
Light Grey | ?? | UN | ||
| Alpha Squadron | ?? | Standard UN Colors (paladin blue) |
?? | UN | ||
| Beta Squadron | ?? | Standard UN Colors (paladin blue) |
?? | UN | ||
| Delta Squadron | ?? | Standard UN Colors (paladin blue) |
?? | UN | ||
| Nightriders | ?? | Standard UN Colors (paladin blue) |
?? | UN | ||
| Rangers | ?? | ?? | ?? | UN | ||
| Buckeyes | ?? | Grey w/red trim | ?? | UN | ||
| Ravens | ?? | Gloss black | ?? | UN | ||
| x | x | x | x | x | x | |
| Ze'evim Shchorim (Black Wolves) |
Bard'las (heavy) | unknown | SDN Ben-Gurion | New Israel | n/a | |
| Malachei Himshichut (Gravity's Angels) |
Bard'las (heavy) | unknown | New Israel (groundbased) | New Israel | n/a | |
| Shivataim (Sevenfold) |
Notzah (standard) | unknown | New Israel (groundbased) | New Israel | n/a | |
| Naflim Lemala (Falling Upward) |
Notzah (standard) | unknown | New Israel (groundbased) | New Israel | n/a | |
| Sharatz Tzlalim (Swarm of Shadows) |
Ashan (stealth attack) | unknown | New Israel (groundbased) | New Israel | 'stealth' ~='heavy' | |
| Tishtushim (Blurs) |
Ashan (stealth attack) | unknown | New Israel (groundbased) | New Israel | 'stealth' ~='heavy' | |
| Tzlafei Hanachim (Hypothetical Snipers) |
Chermesh (stealth interceptor) | unknown | New Israel (groundbased) | New Israel | 'stealth' ~='heavy' | |
| Totchanut Navon (Wise Artillery) |
Chermesh (stealth interceptor) | unknown | New Israel (groundbased) | New Israel | 'stealth' ~='heavy' | |
| Ze'evei Lavanim (White Wolves) |
Ashan (stealth attack) | unknown | Naveh (groundbased) | New Israel | 'stealth' ~='heavy' | |
| Hakranot Burot (Empty Reflections) |
Ashan (stealth attack) | unknown | Naveh (groundbased) | New Israel | 'stealth' ~='heavy' | |
| Eidei Olim (Rising Vapors) |
Notzah (standard) | unknown | Naveh (groundbased) | New Israel | n/a | |
| Mateh Moshe (Moses' Staff) |
Ashan (stealth attack) | unknown | Naveh (groundbased) | New Israel | 'stealth' ~='heavy' | |
| Kavanot Rashlaniot (Untidy Intentions) |
Chermesh (stealth interceptor) | unknown | Naveh (groundbase) | New Israel | 'stealth' ~='heavy' | |
| Ze'evim Aforim (Grey Wolves) |
Ashan (stealth attack) | unknown | CA-V Karmiel | New Israel | 'stealth' ~='heavy' | |
| Ktamei Marukim (Polished Smudges) |
Ashan (stealth attack) | unknown | Sabra (groundbased) | New Israel | 'stealth' ~='heavy' | |
| Machoz Heirik (Empty Sector) |
Ashan (stealth attack) | unknown | Sabra (groundbased) | New Israel | 'stealth' ~='heavy' | |
| ? (Like a Metaphor) |
Ashan (stealth attack) | unknown | BB-V Shaliach (Envoy) | New Israel | 'stealth' ~='heavy' | |
| ? (Division by Zero) |
Bard'las (heavy) | unknown | BB-V Shaliach (Envoy) | New Israel | n/a | |
| Dimionot (Illusions (likeness)) |
Ashan (stealth attack) | unknown | CV Herzl | New Israel | 'stealth' ~='heavy' | |
| Hit'arbut Maschil (Intellectial Interference) |
Ashan (stealth Attack) | unknown | CV Herzl | New Israel | 'stealth' ~='heavy' | |
| Iyunim Afeilim (Obscure References) |
Bard'las (heavy) | unknown | CV Herzl | New Israel | n/a | |
| Susei Tzevah Acher (Horses of Another Color) |
Bard'las (heavy) | unknown | CV Herzl | New Israel | n/a | |
| Higayon Atus (Opaque Logic) |
Notzah (standard) | unknown | CV Herzl | New Israel | n/a | |
| ? (Easy Paradox) |
Notzah (standard) | unknown | CV Herzl | New Israel | n/a | |
| Leytzanim (Jesters) |
Ashan (stealth attack) | unknown | CV Weizman | New Israel | 'stealth' ~='heavy' | |
| M'tateiim (Jugglers) |
Ashan (stealth attack) | unknown | CV Weizman | New Israel | 'stealth' ~='heavy' | |
| Chartomim (Magicainans) |
Chermesh (stealth interceptor) | unknown | CV Weizman | New Israel | 'stealth' ~='heavy' | |
| Tzi Achi Katan (The Smallest Fleet) |
Bard'las (heavy) | unknown | CV Weizman | New Israel | n/a | |
| Nachil Zikim (Meteor Swarm) |
Chermesh (stealth interceptor) | unknown | CV Weizman | New Israel | 'stealth' ~='heavy' | |
| Ot Mzuyaf (Spurious Signal) |
Ashan (stealth attack) | unknown | BDN-V Chalutz Chalal (Space Pioneer) | New Israel | 'stealth' ~='heavy' | |
| Machasheifim (Mages) |
Notzah (standard) | unknown | BDN-V Chalutz Chalal (Space Pioneer) | New Israel | n/a | |
| Hazayot (Hallucinations) |
Ashan (stealth attack) | unknown | BDN-V Chalutz Chalal (Space Pioneer) | New Israel | 'stealth' ~='heavy' | |
| Tofa'ot (Apparitions) |
Ashan (stealth attack) | unknown | CVL Diaspora | New Israel | 'stealth' ~='heavy' | |
| Sheidim (Ghosts/devils) |
Ashan (stealth attack) | unknown | CVL Diaspora | New Israel | 'stealth' ~='heavy' | |
| Hofa'ot (Phenomena) |
Notzah (standard) | unknown | CVL Diaspora | New Israel | n/a | |
| Geshem Chetzim (Rain of Arrows) |
Chermesh (stealth attack) | unknown | CVL Diaspora | New Israel | 'stealth' ~='heavy' | |
| Akalkalot (zigzags/crooked ways) |
Ashan (stealth attack) | unknown | CA-V Chaifa | New Israel | 'stealth' ~='heavy' | |
| Shachor al Shachor (Black on Black) |
Ashan (stealth attack) | unknown | CA-v Eilat | New Israel | 'stealth' ~='heavy' | |
| Magefah Kotzim (Plague of Thorns) |
Ashan (stealth attack) | unknown | CA-V Ashkelon | New Israel | 'stealth' ~='heavy' | |
| Tzchok Mtoraf (Maniacal Laughter) |
Ashan (stealth attack) | unknown | CA-V Natanya | New Israel | 'stealth' ~='heavy' | |
| Shiga'on Mfo'ar (Grand Madness) |
Ashan (stealth attack) | unknown | CA-VE Herzlia | New Israel | 'stealth' ~='heavy' | |
| Kanaiei Tza'akim (Screaming Zealots) |
Bard'las (heavy) | unknown | CVD Kineret | New Israel | n/a | |
| Katzeh Saharuri (Lunatic Fringe) |
Bard'las (heavy) | unknown | CVD Yan Suf | New Israel | n/a | |
| Charuz Chalal (Blank Verse) |
Ashan (stealth attack) | unknown | CA-VE Dimona | New Israel | 'stealth' ~='heavy' | |
| Zichronot Mzuyafot (False Memories) |
Ashan (stealth attack) | unknown | CA-V Afula | New Israel | 'stealth' ~='heavy' | |
| x | x | x | x | x | x |
¹ - This is the standard, default configuration for the squadron. Configurations can change between games/scenarios (except that a 'standard' level fighter squadron cannot become a 'heavy' fighter squadron and vice versa). If a squadron is 'heavy' to begin with, it will usually be a 'standard' heavy fighter, but could also be a heavy interceptor, heavy attack, or heavy torpedo fighter (fighters are fairly modular in design; you just have to pay the point costs for reconfigurations :).
² - Squadrons do sometimes get reassigned to other carriers/motherships, unless special circumstances allow for a squadron to remain with it's carrier or mothership (e.g., the Hammer's Slammers squadron is assigned on a semi-permenant basis to the SDN Vinson Massif as long as Admiral Shane 'Hammer' Valens commands her).
³ - 20% chance any of these squadrons could have been 'upgraded' to 'heavy fighters', unless otherwise specified (for the UN the upgrade is going to be 30%). Also 16% chance (1 in 6) to have an Ace in the squadron, unless otherwise specified.
This table now includes Noam Izenberg's New Israeli fighters. the NI legend is as follows: